Cache
22
Total calls
9.28 ms
Total time
20
Total reads
2
Total writes
0
Total deletes
18
Total hits
2
Total misses
90 %
Hits/reads
Pools
cache.annotations 18
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
18
Calls
9.21 ms
Time
18
Reads
0
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | Deprecated: Symfony\Component\VarDumper\Caster\Caster::castObject(): Implicitly marking parameter $debugClass as nullable is deprecated, the explicit nullable type must be used instead in /home/u991158039/domains/toonaerp.com/public_html/malakitcomplet/vendor/symfony/var-dumper/Caster/Caster.php on line 45 0.63 ms |
getItem() | [ "App%5CEntity%5CLigneComptable" => true ] |
| 2 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CLigneComptable" => true ] |
| 3 | 0.62 ms | getItem() | [ "App%5CEntity%5CLigneComptable%24id" => true ] |
| 4 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CLigneComptable%24id" => true ] |
| 5 | 0.53 ms | getItem() | [ "App%5CEntity%5CLigneComptable%24journal_comptable_id" => true ] |
| 6 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CLigneComptable%24journal_comptable_id" => true ] |
| 7 | 0.49 ms | getItem() | [ "App%5CEntity%5CLigneComptable%24compte_comptable_id" => true ] |
| 8 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CLigneComptable%24compte_comptable_id" => true ] |
| 9 | 0.51 ms | getItem() | [ "App%5CEntity%5CLigneComptable%23getId" => true ] |
| 10 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CLigneComptable%23getId" => true ] |
| 11 | 0.52 ms | getItem() | [ "App%5CEntity%5CLigneComptable%23getJournalComptableId" => true ] |
| 12 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CLigneComptable%23getJournalComptableId" => true ] |
| 13 | 0.33 ms | getItem() | [ "App%5CEntity%5CLigneComptable%23setJournalComptableId" => true ] |
| 14 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CLigneComptable%23setJournalComptableId" => true ] |
| 15 | 0.41 ms | getItem() | [ "App%5CEntity%5CLigneComptable%23getCompteComptableId" => true ] |
| 16 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CLigneComptable%23getCompteComptableId" => true ] |
| 17 | 0.51 ms | getItem() | [ "App%5CEntity%5CLigneComptable%23setCompteComptableId" => true ] |
| 18 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CLigneComptable%23setCompteComptableId" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.07 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "a92044004a511191c1e0c4a6a35671b4" => false ] |
| 2 | 0.03 ms | save() | [ "a92044004a511191c1e0c4a6a35671b4" => true ] |
| 3 | 0.01 ms | getItem() | [ "4957ccfe7140b6c94f103ea8cc2cd31f" => false ] |
| 4 | 0.03 ms | save() | [ "4957ccfe7140b6c94f103ea8cc2cd31f" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |